==================================================================
Date: 080506 080507 080508 080509 080510 080511 080512
------------------------------------------------------------------
NWRA SSNe: -8.3 -10.6 -5.8 -8.8 -8.5 -10.4 -7.1
NWRA Pred: -2.0 -3.0 -2.0 -2.0 -7.0 -8.0 -6.0
Mean SSNe: -2.6 -5.0 -6.3 -7.1 -8.3 -9.6 -999.0
------------------------------------------------------------------
IPS T: 13.0 8.0 6.0 1.0 10.0 6.0 -999.0
SSN: 0.0 0.0 0.0 0.0 0.0 0.0 -999.0
F10.7 SSN: 4.5 4.5 3.1 4.5 4.5 5.8 -999.0
GPS SSNf: 21.4 22.2 23.0 23.9 24.8 17.9 18.6
FBAR SSN: 9.9 9.9 9.9 9.9 9.9 9.9 -999.0
------------------------------------------------------------------
F10.7: 67.0 67.0 66.0 67.0 67.0 68.0 -999.0
SWPC Pred: 68.0 68.0 68.0 68.0 68.0 68.0 70.0
FGPS: 79.7 80.3 81.0 81.6 82.3 77.0 77.6
FBAR: 71.0 71.0 71.0 71.0 71.0 71.0 -999.0
------------------------------------------------------------------
Ap(est): 10.0 4.0 4.0 3.0 5.0 3.0 -999.0
SWPC Pred: 8.0 8.0 5.0 5.0 5.0 5.0 5.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 0.95 20.9 416
1-8A xray flux at 20080512/1425 : A0.0
Proton flux (>1,>10,>100 MeV) : 14.70 0.21 0.07
MAGNETOMETER ANALYSIS FOR 12/1500
06-09 07-10 08-11 09-12 10-13 11-14 12-15
RUN 3-HOUR ap(est) 3 2 2 2 2 2 3
RUN 3-HOUR Kp(est) 1- 0+ 0+ 0+ 0+ 0+ 1-
24-HOUR Ap(est) 3 3 3 4 3 3 4
==================================================================
Created on: Mon May 12 15:41:31 GMT 2008
Copyright 2008 Northwest Research Associates, Inc.
The preceeding table is a listing of various space-weather indices from a variety of sources. The listings in the upper section of the table are daily values covering the past week, and the listings in the lower section (labeled MAGNETOMETER ANALYSIS ...) are for the past nine hours. A brief description of each parameter listed and the source of each is provided below:
Notes:
Plots and further information about these and other space-weather indices can be found on our space-weather indices page.
![]()
[ NWRA Tucson Home Page | Space Weather Home Page | Scintillation Home Page ]
![]()
[
Home |
Site Map |
Company |
Staff |
Research Areas |
Services |
Products
]
Copyright © 1996-2003 NorthWest Research Associates, Inc. All rights reserved.